<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.9.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CubsHub</title>
	<link>http://www.cubshub.com</link>
	<description>Chicago's #1 Fan site!</description>
	<pubDate>Thu, 17 May 2012 03:32:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
			<item>
		<title>Phillies explode late to rout Cubs 9-2..</title>
		<link>http://www.cubshub.com/?p=2253</link>
		<comments>http://www.cubshub.com/?p=2253#comments</comments>
		<pubDate>Thu, 17 May 2012 03:32:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2253</guid>
		<description><![CDATA[The Philadelphia Phillies used a 6-run ninth inning to break open a close game, as it set the table for their 9-2 win over the Chicago Cubs on Wednesday evening from Wrigley Field.
]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies used a 6-run ninth inning to break open a close game, as it set the table for their 9-2 win over the Chicago Cubs on Wednesday evening from Wrigley Field.</p>
<p> <a href="http://www.cubshub.com/?p=2253#more-2253" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2253</wfw:commentRss>
		</item>
		<item>
		<title>Hashtag #Fail For The Bullpen And Bats On Social Media Night</title>
		<link>http://www.cubshub.com/?p=2255</link>
		<comments>http://www.cubshub.com/?p=2255#comments</comments>
		<pubDate>Thu, 17 May 2012 03:26:48 +0000</pubDate>
		<dc:creator>Ryan Emlund</dc:creator>
		
		<category><![CDATA[Post Game Analysis]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2255</guid>
		<description><![CDATA[We returned to legendary Wrigley Field to kick off a 2 game series with  the Phillies. We lost 2 of 3 the first time around in Philadelphia. It was a rematch between 2 starters that faced each other  on April 29th. Garza (2-1, 2.56) was only able to go 5 innings in his [...]]]></description>
			<content:encoded><![CDATA[<p>We returned to legendary Wrigley Field to kick off a 2 game series with  the Phillies. We lost 2 of 3 the first time around in Philadelphia. It was a rematch between 2 starters that faced each other  on April 29th. Garza (2-1, 2.56) was only able to go 5 innings in his  last start, after having 12 days rest because of a flu, for no decision.  In the initial meeting between these 2, Matt went 7 shutout inning on 1  hit for the win. Kyle Kendrick (0-3, 7.32<span class="text_exposed_show">)  was starting in place of injured Vance Worley, making only his 4th  start of the year. He blew a 1 inning save in his last appearance,  allowing 4 hits, 2 walks and 5 runs against the Mets. He took the loss  in the first showdown, 6 innings on 3 runs (2 earned) and 2 hits. Before the game, Welington Castillo was placed on the DL with a groin stain and LHP Scott Maine returned to the roster. Tonight&#8217;s lineup: DeJesus RF, Campana CF, Castro SS, LaHair 1B, Soriano  LF, Stewart 3B, Soto C, Barney 2B, Garza P.</span> <a href="http://www.cubshub.com/?p=2255#more-2255" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2255</wfw:commentRss>
		</item>
		<item>
		<title>Matt Garza with a no decision and small run support as the Cubs lose to the Phillies</title>
		<link>http://www.cubshub.com/?p=2254</link>
		<comments>http://www.cubshub.com/?p=2254#comments</comments>
		<pubDate>Thu, 17 May 2012 03:23:02 +0000</pubDate>
		<dc:creator>Richard Garcia</dc:creator>
		
		<category><![CDATA[Starting Pitching Analysis]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2254</guid>
		<description><![CDATA[Matt Garza started tonight&#8217;s game in the first of a brief two game series against the Phillies.  Here are his numbers in 6.2 innings of work: 8 hits, 2 earned runs, 1 walk, and 2 strikeouts on 107 pitches.
He did pitch well and kept the Cubs in the game.  He only gave up [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Garza started tonight&#8217;s game in the first of a brief two game series against the Phillies.  Here are his numbers in 6.2 innings of work: 8 hits, 2 earned runs, 1 walk, and 2 strikeouts on 107 pitches.</p>
<p>He did pitch well and kept the Cubs in the game.  He only gave up two runs and was able to not get into any big jams.</p>
<p>Unfortunately the Cubs offense only scored 2 runs as run support for Garza tonight.</p>
<p>He is starting to feel the same type of luck that hampered him last year.  Only difference this year is that he at least has wins and didn&#8217;t have to wait long for his first one.</p>
<p>Disappointing loss and back at it again tomorrow night.  Until tomorrow Cubs fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2254</wfw:commentRss>
		</item>
		<item>
		<title>CUBS-PHILLIES SERIES PREVIEW ANALYSIS: TIME FOR A SERIES SWEEP!</title>
		<link>http://www.cubshub.com/?p=2252</link>
		<comments>http://www.cubshub.com/?p=2252#comments</comments>
		<pubDate>Wed, 16 May 2012 13:57:52 +0000</pubDate>
		<dc:creator>cubfan0217</dc:creator>
		
		<category><![CDATA[Series Preview Analysis]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2252</guid>
		<description><![CDATA[By Bob Helle:  The Cubs (15-21, -19 run differential), start a homestand tonight with yet another abbreviated two-game series when the Philadelphia Phillies (18-19, even run differential) come to town. It can’t be that difficult to sweep a lousy two-game series, can it?  Well, it can, I suppose, when you’re throwing the struggling, [...]]]></description>
			<content:encoded><![CDATA[<p>By Bob Helle:  The Cubs (15-21, -19 run differential), start a homestand tonight with yet another abbreviated two-game series when the Philadelphia Phillies (18-19, even run differential) come to town. It can’t be that difficult to sweep a lousy two-game series, can it?  Well, it can, I suppose, when you’re throwing the struggling, winless Chris Volstad against Roy Halladay in the series finale. </p>
<p>Here’s how the Philadelphia series, featuring two extreme pitching mismatches, shapes up:   </p>
<p>Tonight: First pitch 7:05 p.m.  TV: CSN.   Probables: RH Matt Garza (2-1, 2.56 ERA) vs. RH Kyle Kendrick (0-3, 7.32). Current Cubs vs. Kendrick: 8-for-35 (.229).  Current Phillies are 22-for-128 against Garza (.172).  </p>
<p>Thursday:  First pitch 7:05 p.m. TV WGN. Probables: RH Volstad (0-5, 6.92) vs. RH Halladay (3-3, 3.20).  Current Cubs vs. Halladay: 35-for-134 (.261).  Current Phillies vs. Volstad:  80-for-226 (.354). Yes, you can take Ryan Howard’s 13-for-26 out of the equation, but it still spells bad news for Volstad.  </p>
<p>Series outlook: The Cubs are coming off yet another excruciating loss, thanks to yet another bullpen meltdown. Look, as Lou used to say, Kerry Wood is a great guy and Cub fans owe him a deep debt of gratitude for his loyalty and years of service and great memories. But all indications are that Kid K is finished. He simply cannot get the ball over the plate anymore. As soon as he came in yesterday, I felt like the Cubs were destined to lose that game. Can they rebound against the Phillies? Absolutely. This club has demonstrated an impressive amount of resiliency in the face of adversity. And they have fared pretty well against Halladay over the years.<br />
Enjoy the series, and go Cubs!    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2252</wfw:commentRss>
		</item>
		<item>
		<title>Molina&#8217;s walk-off hit in ninth gives Cardinals 7-6 win over Cubs..</title>
		<link>http://www.cubshub.com/?p=2249</link>
		<comments>http://www.cubshub.com/?p=2249#comments</comments>
		<pubDate>Tue, 15 May 2012 23:47:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2249</guid>
		<description><![CDATA[In a dramatic ninth inning that saw the Chicago Cubs tie it on a Alfonso Soriano homer, Yadier Molina had the last laugh.
Molina ended the game with a 2-out walk-off single, as the St. Louis Cardinals won 7-6 on Tuesday afternoon to avoid the sweep.
]]></description>
			<content:encoded><![CDATA[<p>In a dramatic ninth inning that saw the Chicago Cubs tie it on a Alfonso Soriano homer, Yadier Molina had the last laugh.</p>
<p>Molina ended the game with a 2-out walk-off single, as the St. Louis Cardinals won 7-6 on Tuesday afternoon to avoid the sweep.</p>
<p> <a href="http://www.cubshub.com/?p=2249#more-2249" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2249</wfw:commentRss>
		</item>
		<item>
		<title>Paul Maholm goes 6 innings and gets a no decision as the Cubs feel &#8220;Blue&#8221; losing in St. Louis</title>
		<link>http://www.cubshub.com/?p=2251</link>
		<comments>http://www.cubshub.com/?p=2251#comments</comments>
		<pubDate>Tue, 15 May 2012 22:58:35 +0000</pubDate>
		<dc:creator>Richard Garcia</dc:creator>
		
		<category><![CDATA[Starting Pitching Analysis]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2251</guid>
		<description><![CDATA[Paul Maholm started today as the Cubs were looking to win the brief two games series against the Cardinals.  Here are his numbers in 6 innings of work: 7 hits, 4 earned runs, 3 walks, and 5 strikeouts on 106 pitches.
He was given an early 3 run cushion by the Cubs offense in the top [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Maholm started today as the Cubs were looking to win the brief two games series against the Cardinals.  Here are his numbers in 6 innings of work: 7 hits, 4 earned runs, 3 walks, and 5 strikeouts on 106 pitches.</p>
<p>He was given an early 3 run cushion by the Cubs offense in the top of the first as they took a 3-0 lead going to the bottom half of the inning.</p>
<p>He ran into trouble as he gave up 3 runs in the bottom half of the 1st.  Then in the 5th he gave up a solo homer to Matt Holliday making it 4-3 Cardinals.</p>
<p>It seemed that he would get tacked on for the loss but the Cubs retook the lead.</p>
<p>Unfortunately after the game was tied later on he was given a no decision.</p>
<p>He did pitch well after the 3 run bottom of the 1st and kept the Cubs in the game.  It was not his best start but at the same time not as bad either.</p>
<p>Well tomorrow night Cubs are playing the Phillies for two at Wrigley before the Crosstown series against the White Sox.  Until tomorrow Cubs fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2251</wfw:commentRss>
		</item>
		<item>
		<title>Pen Can&#8217;t Hold As Card&#8217;s Walk Off With A Split</title>
		<link>http://www.cubshub.com/?p=2250</link>
		<comments>http://www.cubshub.com/?p=2250#comments</comments>
		<pubDate>Tue, 15 May 2012 20:55:05 +0000</pubDate>
		<dc:creator>Ryan Emlund</dc:creator>
		
		<category><![CDATA[Post Game Analysis]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2250</guid>
		<description><![CDATA[We tried for the 2 game sweep in St. Louis today and also our 3rd win in a row. Maholm (4-2, 4.05) was looking to win his 5th consecutive game, as he shutout the Braves through 7 innings in his previous outing. Paul&#8217;s last loss was here against the Cardinal in the middle of April [...]]]></description>
			<content:encoded><![CDATA[<p>We tried for the 2 game sweep in St. Louis today and also our 3rd win in a row. Maholm (4-2, 4.05) was looking to win his 5th consecutive game, as he shutout the Braves through 7 innings in his previous outing. Paul&#8217;s last loss was here against the Cardinal in the middle of April when he only went 4 innings on 6 hits and 6 runs. Kyle Lohse (5-1, 2.08) had gone 5 innings even in each of his last 2 appearances and had some discomfort in his hamstring, but didn&#8217;t miss a start. In 2011, against the Cubs, Kyle was 1-0 in 3 starts,  allowing 10 runs (5 earned) in 17.2 innings. Allen Craig once again made the start for Beltran. Today&#8217;s lineup:  DeJesus RF, Campana CF, Castro SS, LaHair 1B, Soriano LF, Stewart 3B, Castillo C, Barney 2B, Maholm P. <a href="http://www.cubshub.com/?p=2250#more-2250" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2250</wfw:commentRss>
		</item>
		<item>
		<title>Cubs hold off Cardinals rally, score late to win 6-4..</title>
		<link>http://www.cubshub.com/?p=2246</link>
		<comments>http://www.cubshub.com/?p=2246#comments</comments>
		<pubDate>Tue, 15 May 2012 02:46:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2246</guid>
		<description><![CDATA[The Chicago Cubs held off a furious sixth inning rally by the St. Louis Cardinals, as they scored a pair of runs in their final two at-bats to win 6-4 on Monday evening from Busch Stadium.
]]></description>
			<content:encoded><![CDATA[<p>The Chicago Cubs held off a furious sixth inning rally by the St. Louis Cardinals, as they scored a pair of runs in their final two at-bats to win 6-4 on Monday evening from Busch Stadium.</p>
<p> <a href="http://www.cubshub.com/?p=2246#more-2246" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2246</wfw:commentRss>
		</item>
		<item>
		<title>Demps Doesn&#8217;t Win, But Cubs Do, 14 Hits Wound Card&#8217;s</title>
		<link>http://www.cubshub.com/?p=2248</link>
		<comments>http://www.cubshub.com/?p=2248#comments</comments>
		<pubDate>Tue, 15 May 2012 02:46:15 +0000</pubDate>
		<dc:creator>Ryan Emlund</dc:creator>
		
		<category><![CDATA[Post Game Analysis]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2248</guid>
		<description><![CDATA[The Cubs played game 1 of 2 in St. Louis tonight, as the Cardinals were  fresh off being swept over the weekend by the Braves at Busch Stadium.  Dempster (0-1, 1.02) was still winless, but brought in the lowest ERA in  the ML. Ryan only allowed 4 earned runs in 35 innings, [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs played game 1 of 2 in St. Louis tonight, as the Cardinals were  fresh off being swept over the weekend by the Braves at Busch Stadium.  Dempster (0-1, 1.02) was still winless, but brought in the lowest ERA in  the ML. Ryan only allowed 4 earned runs in 35 innings, but the Cubs  scored a collective 8 runs in those 5 starts. He was 1-1 in last season,  letting up 10 runs in 17 innings against the Card&#8217;s. Westbrook (4-2,  1.76) had went 4 innings in 4 of his 6 starts, all of those 4 being  wins. 1 of those was against the Cubs in mid April, as he gave up 3 hits  and only 1 run while walking a season high 4 batters. Berkman was making his 2nd start off the DL for the Card&#8217;s and Allen Craig took the place of red hot Carlos Beltran in RF as he got a day off to rest his knees.. Tonight&#8217;s lineup: <span data-jsid="text" class="commentBody">DeJesus RF, Campana CF, Castro SS, LaHair 1B, Soriano LF, Stewart 3B, Soto C, Barney 2B, Dempster P.</span> <a href="http://www.cubshub.com/?p=2248#more-2248" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2248</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Dempster with a no decision and still searches for the elusive first W but the Cubs beat the Cardinals 6-4</title>
		<link>http://www.cubshub.com/?p=2247</link>
		<comments>http://www.cubshub.com/?p=2247#comments</comments>
		<pubDate>Tue, 15 May 2012 02:36:04 +0000</pubDate>
		<dc:creator>Richard Garcia</dc:creator>
		
		<category><![CDATA[Starting Pitching Analysis]]></category>

		<guid isPermaLink="false">http://www.cubshub.com/?p=2247</guid>
		<description><![CDATA[Ryan Dempster started today in search of his elusive first win.  Here are his numbers in 6 innings of work: 9 hits, 4 earned runs, 1 walk, and 5 strikeouts.
He pitched pretty well through 5 innings.  The one inning that pretty much was his downfall was the 6th inning when the Cardinals tied the game [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Dempster started today in search of his elusive first win.  Here are his numbers in 6 innings of work: 9 hits, 4 earned runs, 1 walk, and 5 strikeouts.</p>
<p>He pitched pretty well through 5 innings.  The one inning that pretty much was his downfall was the 6th inning when the Cardinals tied the game at four.</p>
<p>He ran into a few jams and only the first time early on he was able to get out of it.  It would have been nice however if he had received more than 4 runs for run support.  Almost thought that there was a good chance of the Cubs trailing in this game.</p>
<p>Glad though they bounced back and hopefully soon Demp gets his first win.  He&#8217;s long overdue and has had good starts.</p>
<p>Back at it again tomorrow afternoon in the 2nd and final game of the brief two game series.  Until tomorrow Cubs fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubshub.com/?feed=rss2&amp;p=2247</wfw:commentRss>
		</item>
	</channel>
</rss>

